Coles vs Woolworths Price Comparison
Side-by-side comparison of 20 common grocery staples. Prices based on typical Australian supermarket shelf prices (non-special).
10
Coles cheaper
5
Same price
5
Woolworths cheaper
| Product | Size | Coles | Woolworths |
|---|---|---|---|
| Full Cream Milk | 2L | $2.85 | $2.90 |
| White Bread | 700g loaf | $1.80 | $1.80 |
| Free Range Eggs | 12 pack | $5.50 | $5.80 |
| Salted Butter | 250g | $4.50 | $4.40 |
| Chicken Breast | per kg | $11.00 | $10.50 |
| Beef Mince | 500g | $6.50 | $7.00 |
| Basmati Rice | 1kg | $3.40 | $3.50 |
| Canned Tomatoes | 400g | $0.95 | $0.90 |
| Pasta (Penne) | 500g | $1.30 | $1.25 |
| Cheddar Cheese | 500g block | $5.50 | $5.70 |
| Frozen Peas | 1kg | $2.30 | $2.40 |
| Bananas | per kg | $3.90 | $3.90 |
| Brown Onions | per kg | $2.50 | $2.80 |
| Carrots | 1kg bag | $1.80 | $1.90 |
| Tim Tams | 200g | $3.65 | $3.65 |
| Greek Yoghurt | 1kg tub | $5.50 | $5.50 |
| Instant Coffee | 200g jar | $8.00 | $8.50 |
| Olive Oil | 500ml | $7.00 | $7.20 |
| Laundry Detergent | 2L | $8.50 | $8.50 |
| Toilet Paper | 12 pack | $6.00 | $5.50 |
| Total (20 items) | $92.45 | $93.60 | |
Prices are indicative only, based on typical non-promotional shelf prices in April 2025. Actual prices vary by store and location. Check current specials on our deal feed.
Frequently Asked Questions
Is Coles or Woolworths cheaper in Australia?
Overall, Coles and Woolworths are very close in price for most grocery staples. The real savings come from shopping weekly specials — both supermarkets rotate deep half-price discounts every Wednesday on different products.
How often do Coles and Woolworths change prices?
Both supermarkets refresh their specials every Wednesday. Base (shelf) prices may change periodically, but the weekly half-price catalogue is where the biggest savings are found. Use Milk n Eggs to track these specials across both stores.